<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportmgmt.com</title>
	<atom:link href="http://www.sportmgmt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportmgmt.com</link>
	<description>by Professor Lonni Steven Wilson, Ph.D.</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Badminton evaluation 3/1-3/5</title>
		<link>http://www.sportmgmt.com/2010/03/10/badminton-evaluation-31-35/</link>
		<comments>http://www.sportmgmt.com/2010/03/10/badminton-evaluation-31-35/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:21:21 +0000</pubDate>
		<dc:creator>David Ragsdale</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/2010/03/10/badminton-evaluation-31-35/</guid>
		<description><![CDATA[<p>In this week of badminton, it has been a pretty good week because each week i keep improving my game, even if it&#8217;s a little. During this week i have not won a game, but i have either kept them somewhat close at times or have had the lead and lost it. Either way it [...]]]></description>
			<content:encoded><![CDATA[<p>In this week of badminton, it has been a pretty good week because each week i keep improving my game, even if it&#8217;s a little. During this week i have not won a game, but i have either kept them somewhat close at times or have had the lead and lost it. Either way it was a pretty fun week.</p>
<p>Lately i have been focusing on some things to improve my game. Some include backhand shots and short shots. I think i succeeded at the end of week of having a better understanding on how to really put those skills to work. I also have been working on, but not focusing on yet, positioning on the course because if you&#8217;re not positioned on the course well after each hit then you are almost guaranteed to lose every match. Another thing i have been working on also is moving the birdie around, so you can make your opponent move around and out of position. After the end of that week, I have took somewhat good strides in improving those aspects of my game.</p>
<p>As the weeks keep going by, I would like to keep improving on the above mentioned and hopefully by doing that put some games in the win column. I believe if i keep working at these things then huge strides would then be made in my game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/03/10/badminton-evaluation-31-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Evlauation.</title>
		<link>http://www.sportmgmt.com/2010/03/09/self-evlauation/</link>
		<comments>http://www.sportmgmt.com/2010/03/09/self-evlauation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:28:18 +0000</pubDate>
		<dc:creator>Bill Jarrett</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/?p=636</guid>
		<description><![CDATA[<p>I&#8217;ve always enjoyed bowling ever since I started when I was seven-years old. throughout the weeks in the class, I&#8217;ve learned a great deal from Mr. Wilson. My avrages still tend to fuluxuate from constant issues that I really need to work on. They have been getting better, there is still alot I need to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always enjoyed bowling ever since I started when I was seven-years old. throughout the weeks in the class, I&#8217;ve learned a great deal from Mr. Wilson. My avrages still tend to fuluxuate from constant issues that I really need to work on. They have been getting better, there is still alot I need to work on.</p>
<p>One of the issues I have is getting my hand to turn, thumb up. Before this class I never bowled like that. It&#8217; hard breaking a style that I&#8217;ve been doing for years. I see how turning the hand will set the curve for the ball. This is something I&#8217;ve been trying  to learn for years. There have been times in the class where I&#8217;ve put a small curve on the ball, but I need to really work on turning that hand. I also need to work on turning in things on time. I know I&#8217;ve fallen behind, but I&#8217;m trying to make it up for a semi-good grade.</p>
<p>I&#8217;ve bowled for years, but I never took the time to learn the true techniqes behind it. There is a science behind everything, and I hope to better understand the science behind bowling and the techniques from Mr. Wilson. I&#8217;ve got a lot I need to work on in a short amount of time,but I&#8217;m know I can do it. I hope to improve my avrage befor this class is over, and I think I can with the skills I&#8217;ve learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/03/09/self-evlauation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laura walter selfevaltaion</title>
		<link>http://www.sportmgmt.com/2010/03/08/laura-walter-selfevaltaion/</link>
		<comments>http://www.sportmgmt.com/2010/03/08/laura-walter-selfevaltaion/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:49:16 +0000</pubDate>
		<dc:creator>Laura Walter</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/?p=610</guid>
		<description><![CDATA[<p>we had no class on the 23 but on the 25 i played 3 games i lost on game an one the other 2 i am getting the hang of how to play singles but doubles is a little harder cause you need to make sure you know who served last and who is even [...]]]></description>
			<content:encoded><![CDATA[<p>we had no class on the 23 but on the 25 i played 3 games i lost on game an one the other 2 i am getting the hang of how to play singles but doubles is a little harder cause you need to make sure you know who served last and who is even and who is odds for most people that play Badminton they like to play doubles cause it come easy to them but i like to atleast try to play cause it is fun cause then you have a partner so that way you don&#8217;t look like a loser falling atleast you can try to have someone help you but i thought i played really good on thrusday not as good as some of the other players but i am doing good for myself and that is all that matters too me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/03/08/laura-walter-selfevaltaion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa&#8217;s self evaluation!</title>
		<link>http://www.sportmgmt.com/2010/03/08/melissas-self-evaluation/</link>
		<comments>http://www.sportmgmt.com/2010/03/08/melissas-self-evaluation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:52:17 +0000</pubDate>
		<dc:creator>Melissa Ognibene</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/?p=632</guid>
		<description><![CDATA[<p>Since the beginning of bowling class my average has gone down after applying what I learned in class. During my first three games that I played my average was 117. This past week my scores for each game that I bowled were 96,115 and 105, which gave me a three game average of 105. This week I feel my average has improved [...]]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of bowling class my average has gone down after applying what I learned in class. During my first three games that I played my average was 117. This past week my scores for each game that I bowled were 96,115 and 105, which gave me a three game average of 105. This week I feel my average has improved since the last couple of times i bowled. In addition, I feel if I Keep my throws and steps consistent I will continue to bring my average back up.</p>
<p>Breaking old habits is the hardest thing to do. Firstly, in the beginning I would always throw my ball with my palm facing up. This maneuver always worked for me since my scores were never less than 100, but I should have been throwing my ball with my palm facing to the right since I&#8217;mright handed. I got the hang of that, but I am still having a little trouble keeping my hand straight when I release the ball.  Now that i have changed the way i threw the ball I had to change my steps, since the ball developed a curve. Finally, I am getting the hang of looking at the arrows in  the lane when I throw the ball. I noticed when I look up at the pins I get a split, but when I look at the arrows right after I have a nice clean up getting a spear.</p>
<p>Hopefully, with plenty more practice I will be able to throw an amazing curve ball with a perfect release and get more strikes. In order to achieve this goal I have to remember to keep my palm to the right and my arm straight when I throw the ball. Also, following the arrows in the lane will help me with guiding my ball in the dirrection I want it to go. Finally, I have to remind myself not to look up at the pins until after I throw the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/03/08/melissas-self-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>joes bowling evalution</title>
		<link>http://www.sportmgmt.com/2010/03/08/joes-bowling-evalution/</link>
		<comments>http://www.sportmgmt.com/2010/03/08/joes-bowling-evalution/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:03:37 +0000</pubDate>
		<dc:creator>Joseph Mylar</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/2010/03/08/joes-bowling-evalution/</guid>
		<description><![CDATA[<p>when i first started this bowling class i only knew that bowling was just throwing the ball down the lane and hit the pins and just watch the computer do all of the other work with the score keeping. when i started at the begging of this semester i bowled about a 100 and now [...]]]></description>
			<content:encoded><![CDATA[<p>when i first started this bowling class i only knew that bowling was just throwing the ball down the lane and hit the pins and just watch the computer do all of the other work with the score keeping. when i started at the begging of this semester i bowled about a 100 and now i average about a 129 135</p>
<p>when i started bowling when i went up to the lane i did not pay any attention to the markers on the lane and i just let the bowling ball go any way and wonderd why it sometimes went into the gutter. then i got some pointers and  learn that i was turn my body side ways and the ball ways coming arcoss my bdy and not going where it needed to and that i was taking to many steps because i was tip toeing like 7 steps and when i should only be taking only 4 steps.</p>
<p>the other thing that learn for this class is that the score keeping processes i never learned because of the computer doing it for me but know i know how to add a strike in and also a spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/03/08/joes-bowling-evalution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfonzo Maye&#8217;s Bowling Self Evaluation</title>
		<link>http://www.sportmgmt.com/2010/03/04/alfonzo-mayes-bowling-self-evaluation/</link>
		<comments>http://www.sportmgmt.com/2010/03/04/alfonzo-mayes-bowling-self-evaluation/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:31:03 +0000</pubDate>
		<dc:creator>Alfonzo Maye</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/2010/03/04/alfonzo-mayes-bowling-self-evaluation/</guid>
		<description><![CDATA[<p>Over the past weeks, my bowling scores have been on a stiff roller coaster. Coming up from my first game of 90 to a game high 200 showed my progress over time. During the week of February 25th, 2007, i came in from a drag week of bowling a low 100. Due to the class [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past weeks, my bowling scores have been on a stiff roller coaster. Coming up from my first game of 90 to a game high 200 showed my progress over time. During the week of February 25th, 2007, i came in from a drag week of bowling a low 100. Due to the class being canceled that tuesday, i was only able to evaluate two games from thursday. My first game was a 128 which included one strike and four spares. My second game was a 120 which i had two strikes and two spares. These games helped me add up my 12 game cumulative game average which increased by 19 as it went from 121 to 140. This was a very satisfying day for me overall.</p>
<p>I noticed over the weeks my issues and developed solutions as well. I came into the alley unexperienced and left with creativity. My aim wasn&#8217;t on point. I practiced on my goal of aiming after class and other bowling alleys. I work at the NCCC bowling alley so i had alot of time to practice. I noticed that i was getting higher scores on my average sheet. I also was able to address my mistakes after i bowled a horrible throw.</p>
<p>Next week and for the rest of the year, i plan on keeping my game up and consistent. I have a little temper issue when i do horrible, but i am working on it more now and not hanging my head when everything doesn&#8217;t work out. Practice is the key to be successful. If i keep a positive mindstate, i will always do better when i bowl.</p>
<p>Anothet thing i was told to do was comment on someone else&#8217;s bowling. Nicole, sorry. You are not a horrible bowler at all. You have your good days and bad just like any other person. I&#8217;m not sure if anyone has commented on it but you are getting better by the day in my opinion. You seem to be very teachable and not get offended with criticism. Keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/03/04/alfonzo-mayes-bowling-self-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dereks self eval</title>
		<link>http://www.sportmgmt.com/2010/03/04/dereks-self-eval/</link>
		<comments>http://www.sportmgmt.com/2010/03/04/dereks-self-eval/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:29:52 +0000</pubDate>
		<dc:creator>Derek Purpura</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/?p=608</guid>
		<description><![CDATA[<p>im writting my self eval on my bowling skills even though i dont really know how to evalute my bowling to well. ive been working on keeping a straight approch becuse ive been told that im very croked even though i was croked to companste for the fact that the ball goes acrross my body. [...]]]></description>
			<content:encoded><![CDATA[<p>im writting my self eval on my bowling skills even though i dont really know how to evalute my bowling to well. ive been working on keeping a straight approch becuse ive been told that im very croked even though i was croked to companste for the fact that the ball goes acrross my body. i still have no spin even though im doing my wrist thing write. i bowled pretty good this week avraging about 123 for the week which isnt bad[/color]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/03/04/dereks-self-eval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>self evalution</title>
		<link>http://www.sportmgmt.com/2010/02/16/self-evalution/</link>
		<comments>http://www.sportmgmt.com/2010/02/16/self-evalution/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:27:06 +0000</pubDate>
		<dc:creator>Sarah Leach</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/?p=560</guid>
		<description><![CDATA[<p>Looking back at this past week, i believe my performance went very well. First, we had to warm up with a partner for about 5-10 minutes. After, we played a game up to 11. My first game was with Christina. It was a fair competitive match. I won by one point, 11-10.  We could only [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back at this past week, i believe my performance went very well. First, we had to warm up with a partner for about 5-10 minutes. After, we played a game up to 11. My first game was with Christina. It was a fair competitive match. I won by one point, 11-10.  We could only score in this game by  using the back line to the long service line and the net to the short service line. This was indeed a difficult match. It dealt with a great amount of strategy and hand eye coordination. Once the game was over we had to play as many singles games possible.My 1st singles game i won 15-2, the second game i won 11-3, and finally the third singles game, i won 9-0. As you can see i performed very well. I was very proud of myself and i hope to keep up the good work.</p>
<p>Also, this week i learned when to use a short serve and a long serve. These two techniques will make your opponent go crazy because they won&#8217;t expect the intial serve to be long or short depending how tricky you want it to be. Also, I learned how to complete drop shots and drive shots, both can score you many points and are very good techniques to use in single games. Also, we learned what a set point is. If the game ends up being a tie, the first player who reaches 11 first gets the choice to set the point or not. One thing i need to concentrate more on is how to get the shots that fling right at you. They seem to be the most difficult, but i learned how to move to the side quickly and smash it to the other side the best you can. Before, i just stood there attempting to hit it, but gave up because they are nearly impossible to hit. I know i can critique myself for this certain skill. It will take a lot of effort and determination.</p>
<p>This course has taught me so much. High school badminton is totally less competitive, but very fun, and college badminton made me perform better. I remebered when i could barely play the game, but with continued practice and just focusing,  led me to the best results, not only in badminton, but in just about everything that I&#8217;m able to accomplish. I see myself being a very avid badminton player in the future, especially for the rest of this course. I love a game with tough competition and sometimes just to play for fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/02/16/self-evalution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badminton self evaluation</title>
		<link>http://www.sportmgmt.com/2010/02/05/badminton-self-evaluation/</link>
		<comments>http://www.sportmgmt.com/2010/02/05/badminton-self-evaluation/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:48:12 +0000</pubDate>
		<dc:creator>Shannon Sweeney</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/?p=537</guid>
		<description><![CDATA[<p>    On Tues 2/2, Jess and Iplayed singles. I won the first game 11-8, and the second game 11-5(me). We played doubles against Candace and Jasmine and we won 15-12. I personally make silly mistakes. We learned the short, low backhand that say and I&#8217;m still working on it. I just cant seem to keep [...]]]></description>
			<content:encoded><![CDATA[<p>    On Tues 2/2, Jess and Iplayed singles. I won the first game 11-8, and the second game 11-5(me). We played doubles against Candace and Jasmine and we won 15-12. I personally make silly mistakes. We learned the short, low backhand that say and I&#8217;m still working on it. I just cant seem to keep it low, it always has a high arch.</p>
<p>    On Thurs 2/4, we played the one sided games. Jess won the right court 11-8. She also won the second game in the left court 11-10. Then we played the short court and I won 11-7. We then played doubles against Courtney and Candace and Jess and I won 15-6. I think my biggest issue is that i don&#8217;t move back, or at all for that matter, after my serve. Jess found it easy to hit the birdie on the opposite side of the court, where she knew i couldn&#8217;t get to it in time.</p>
<p>    I still need to work on the shot,low backhand. I try it almost everytime i get the chance. Its harder than i expected. Im used to hitting it hard, spiking and driving. I need to learn to be more gentle with it. I also need to start moving after I serve. Its harder to get to the birdies that aren&#8217;t hit directly to me when I  move.</p>
<p>   Im definatly good with directing where i want the birdie to go. I can put it anywhere I want it. My drive shots are also good. I have a powerful smash as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2010/02/05/badminton-self-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to SPORTMGMT.COM</title>
		<link>http://www.sportmgmt.com/2009/10/30/welcome-to-sportmgmt-com/</link>
		<comments>http://www.sportmgmt.com/2009/10/30/welcome-to-sportmgmt-com/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>Lonni Wilson</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://www.sportmgmt.com/?p=45</guid>
		<description><![CDATA[<p>Welcome to Professor Wilson’s teaching site. The source of information for students in Professor Wilson’s courses.</p>
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Professor Wilson’s teaching site. The source of information for students in Professor Wilson’s courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportmgmt.com/2009/10/30/welcome-to-sportmgmt-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
